FREE hit counter and Internet traffic statistics from freestats.com
Home Overview Type M Type D Type C Type EX /
Box Fans
Type DS Ordering

penn fan INDUSTRIAL FANS

PO Box 426
Warrendale, Pa. 15086
(724) 452-4570
(724) 452-0961 (fax)



Examples


EX24B1.5-SG
EX24B1.5-SG

Type EX: Exhaust Fans

Type EX units are available in all sizes for all ventilating requirements. They are specially designed for maximum efficiency and quiet operation.

Performance CFM

Size Model HP RPM Free Air 1/8 SP 1/4 SP 3/8 SP
12 EX12B1/4 1/4 1750 1500 1375 1225 900
14 EX14B1/4 1/4 1750 2200 2025 1875 1650
16 EX16B1/3 1/3 1750 2700 2600 2400 2150
18 EX18B1/3 1/3 1750 3350 3175 3000 2700
EX18B1/2 1/2 1750 4000 3750 3600 3300
20 EX20B1/3 1/3 1750 3550 3350 3150
EX20B1/2 1/2 1750 4300 4125 3900 3700
EX20B3/4 3/4 1750 5100 4900 4700 4500
24 EX24B3/4 3/4 1750 6650 6350 6050
EX24B1 1 1750 7650 7350 7050 6750
EX24B1.5 1.5 1750 8700 8400 8100 7800
EX24B3/4X 3/4 1140 7100 6650 6150
30 EX30B2 2 1750 12,800 12,400 12,000 11,700
EX30B3 3 1750 14,500 14,050 13,600 13,100
EX30B3/4 3/4 1140 8500 7700 7000 5900
EX30B1X 1 1140 10,400 9700 8900 7800
EX30B1.5X 1.5 1140 11,600 11,000 10,200 9150

Size Model HP RPM Free Air 1/8 SP 1/4 SP 3/8 SP
36 EX36B5 5 1750 22,500 22,000 21,400 21,000
EX36B2X 2 1140 16,300 15,400 14,500 13,600
EX36B3X 3 1140 19,000 18,300 17,500 16,600
EX36B5X 5 1140 22,500 21,500 20,500 19,500
42 EX42B2X 2 1140 18,800 18,000 17,300
EX42B3X 3 1140 23,000 22,400 21,700 20,800
EX42B5X 5 1140 26,400 25,700 25,000 24,050
EX42B7.5X 7.5 1140 30,300 29,900 29,300 28,800
48 EX48B5X 5 1140 32,000 31,200 30,300 28,600
EX48B7.5X 7.5 1140 36,800 35,500 34,500 33,300
EX48B3Z 3 850 27,750 26,100 24,700 23,050
EX48B5Z 5 850 33,000 31,600 30,050 28,100
54 EX54B7.5X 7.5 1140 38,400 37,000 36,000 35,000
EX54B10X 10 1140 45,000 44,050 43,000 42,000
EX54B5Z 5 850 34,000 33,000 31,050 29,300
EX54B7.5Z 7.5 850 42,000 40,000 38,000 36,500
60 EX60B5Z 5 850 41,200 38,800 36,900
EX60B10Z 10 850 55,000 53,050 51,300 49,500

LEGEND OPTIONS
A = 250 Volt DC X = 1140 RPM S = with square intake guard
B = 230/460/3/60 Z = 850 RPM G = front exhaust guard
C = 115/230/1/60


Construction Detail
PANEL 12"-14"-18 GAGE,    16"-32"-16 GAGE
36"-54"-14 GAGE,    60"-12 GAGE
MOTOR MOUNT 1/4" STEEL
GUARDS 0.135 STEEL MESH WITH 1/2" CLEAR OPENING
1" x 1" x 1/8" ANGLE

Home Product Line Research Catalog Applications Guestbook

Penn Fan
(724) 452-4570
(724) 452-0961 (fax)
Penn Fan E-Mail